Image Sensor | 1/2.7″ CMOS |
Effective Pixels | 2560(H)×1440(V), 4MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s |
NTSC: 1/30~1/100000s | |
Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 20m (66feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | 12 |
Lens |
|
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 3.6mm (2.8mm, 6mm Optional) |
Max Aperture | F2.0 |
Angle of View | H: 76.4° (97°/48.6°) |
V: 41.6° (52°/27.9°) | |
Focus Control | N/A |
Close Focus Distance | 1400mm (800mm/2500mm) |
55.1” (31.5”/98.4”) | |
Video |
|
Resolution | 4MP (2560×1440) |
Frame Rate | 25/[email protected], 25/[email protected] |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Eelectrical |
|
Power Supply | 12V DC ±30% |
Power Consumption | Max 3.7W (12V DC, IR on) |
Environmental |
|
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
* Start up should be done at above -40°C (-40°F) | |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Ingress Protection & Vandal Resistance | IP67 |
Construction |
|
Casing | Plastic |
Dimensions | 154.3mm×69.8mm×69.8mm (6.07″×2.75″×2.75″) |
Net Weight | 0.15kg (0.33lb) |
Gross Weight | 0.21kg (0.46lb) |
HAC-HFW1400R
Garansi : 1 Year Local Official Distributor Warranty
Deskripsi : Max [email protected]
HD and SD output switchable
3.6mm fixed lens (2.8mm, 6mm optional)
Max. IR length 20m, Smart IR
IP67, DC12V
Unit Termasuk : Unit Utama
Berat | 1 g |
---|
HAC-HFW1400R
Kamera 4 MP
Varivocal
IP 67
Casing plastik