Model | DH-HAC-HFW1200SP | DH-HAC-HFW1200SN | ||||
Camera | ||||||
Image Sensor | 1/2.7″ 2Megapixel CMOS | |||||
Effective Pixels | 1920(H)×1080(V) | |||||
Electronic Shutter | 1/25~1/100000s | 1/30~1/100000s | ||||
Video Frame Rate | 25/[email protected]; [email protected] | 30/[email protected]; [email protected] | ||||
Synchronization | Internal | |||||
Min. Illumination | 0.02Lux/F2.0, 0Lux IR on | |||||
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) | |||||
Camera Features | ||||||
Max. IR LEDs Length | 30m, Smart IR | |||||
Backlight Compensation | DWDR | |||||
Day/Night | Auto(ICR) / Color / B/W | |||||
Noise Reduction | 2D | |||||
OSD Menu | Support | |||||
Lens | ||||||
Focal length | 3.6mm (6mm optional) | |||||
Angle of View | H: 89.9º(59.4º) | |||||
Mount Type | M12 | |||||
General | ||||||
Power Supply | DC12V±25% | |||||
Power Consumption | Max 4W | |||||
Working Environment | -40°C~+60°C / Less than 95%RH (no condensation) | |||||
Transmission Distance | Over 500m via 75-3 coaxial cable | |||||
Ingress Protection | IP67 | |||||
Dimensions(W×D×H) | Φ70mm×165mm | |||||
Weight | 0.35kg | |||||
Material | Metal (body) + Plastic (sunshield) |
HAC-HFW1220S
Garansi : 1 Year Local Official Distributor Warranty
Deskripsi : 1/2.9″ 2Megapixel Sony CMOS
25/[email protected], 25/30/50/[email protected]
ICR, OSD, 3.6mm fixed lens(2.8mm, 6mm optional)
Max. IR distance: 30m(98ft), Smart IR
CVI/TVI/AHD/CVBS output switchable
DC12V, IP67, metal
Unit Termasuk : Unit Utama
Berat | 1 g |
---|
HAC-HFW1220S
kamera 2MP
supports 4 signals ( video, audio*, data and power)
supports up to 800m
Smart IR
Casing Almunium