Image Sensor | 1/3″ CMOS |
Effective Pixels | 2688(H)×1520(V), 4.1MP |
Scanning System | Progressive |
Electronic Shutter | PAL: 1/4s~1/100,000s |
Min. Illumination | 0.01Lux/F1.5, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 50m (164feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | 1 |
Lens | |
---|---|
Lens Type | Fixed lens / Fixed iris |
Focal Length | 2.8mm |
Angle of View | H: 99.7° |
Max Aperture | F1.5 |
Focus Control | n/a |
Pan / Tilt / Rotation | |
Pan / Tilt / Rotation | Pan: 0° ~ 360°, Tilt: 0° ~ 78°, Rotation: 0° ~ 360° |
Video | |
Resolution | 4MP (2560×1440) |
Frame Rate | [email protected], 25/[email protected], 25/[email protected] |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | 120dB |
Gain Control | AGC |
Noise Reduction | 2D/3D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Interface | |
Audio Interface | N/A |
Eelectrical | |
Power Supply | DC12V ±25% |
Power Consumption | Max 5.3W |
Environmental | |
Operating Conditions | -30°C~+60°C / Less than 90% RH * Start up should be done at above -30°C |
Storage Conditions | -30°C~+60°C / Less than 90% RH |
Ingress Protection & Vandal Resistance | IP67 |
Environmental | |
Casing | Aluminium |
Dimensions | Φ106mm × 93.7mm |
Weight | 0.44kg |
HAC-HDW2401EM
- 120dB True WDR, 3DNR
- Max 4MP real-time
- HD and SD dual-output
- 3.6mm fixed lens (2.8mm, 6mm optional)
- Max. IR length 50m
- Smart IR· IP67, DC12V
Berat | 1 g |
---|