Camera | |||
Image Sensor | 1/3” 4Megapixel progressive CMOS | ||
Effective Pixels | 2688(H) x1520(V) | ||
RAM/ROM | 512MB/32MB | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||
Minimum Illumination | 0.03Lux/F1.4( Color,1/3s,30IRE) 0.3Lux/F1.4( Color,1/30s,30IRE) 0Lux/F1.4(IR on) |
||
S/N Ratio | More than 45dB | ||
IR Distance | Distance up to 60m(197ft) | ||
IR On/Off Control | Auto / Manual | ||
IR LEDs | 4 |
Lens | ||||||
Lens Type | Motorized(-ZS),Manual(-VFS) | |||||
Mount Type | Board-in | |||||
Focal Length | 2.7mm~13.5mm | |||||
Max. Aperture | F1.4 | |||||
Angle of View | H:104°~28°, V:55°~16° | |||||
Focus Control | Motorized(-ZS),Manual(-VFS) | |||||
Close Focus Distance | 0.2m | |||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | |
W | 64m(210t) | 26m(85ft) | 13m(43ft) | 6m(20ft) | ||
T | 222m(728ft) | 89m(292ft) | 44m(144ft) | 22m(72ft) | ||
PTZ | ||||||
Pan/Tilt Range | Pan:0° ~355° ;Tilt:0° ~90° ;Rotation:0° ~330° | |||||
Video | ||||||
Compression | H.265+/H.265/H.264+/H.264 | |||||
Streaming Capability | 2 Streams | |||||
Resolution | (2688×1520)/(2560×1440)/ (2304×1296)/1080P(1920×1080)/ SXGA(1280×1024)/1.3M(1280× 960)/720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)CIF(352×288/352×240) |
|||||
Frame Rate | 4M (1 ~ 20fps)/3M(1 ~ 25/30fps) | |||||
D1/CIF(1 ~ 25/30fps) | ||||||
Bit Rate Control | CBR/VBR | |||||
Bit Rate | H.265: 12K ~ 8448Kbps H.264: 32K ~ 10240Kbps | |||||
Day/Night | Auto(ICR) / Color / B/W | |||||
BLC Mode | BLC / HLC / WDR(120dB) | |||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||||
Gain Control | Auto/Manual | |||||
Noise Reduction | 3D DNR | |||||
Motion Detetion | Off / On (4 Zone, Rectangle) | |||||
Region of Interest | Off / On (4 Zone) | |||||
Electronic Image Stabilization(EIS) | N/A | |||||
Smart IR | Support | |||||
Digital Zoom | 16x | |||||
Flip | 0°/90°/180°/270° | |||||
Mirror | Off / On | |||||
Privacy Masking | Off / On (4 Area, Rectangle) | |||||
Audio | ||||||
Compression | N/A | |||||
Network | ||||||
Ethernet | RJ-45 (10/100Base-T) | |||||
Protocol | HTTP;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;FTP;DHCP ;DNS;DDNS;PPPOE;IPv4/v6;SNMP;QoS;UPnP;NTP |
|||||
Interoperability | ONVIF, PSIA, CGI | |||||
Streaming Method | Unicast / Multicast | |||||
Max. User Access | 20 Users | |||||
Edge Storage | NAS Local PC for instant recording Micro SD Card 128GB |
|||||
Web Viewer | IE, Chrome, Firefox, Safari | |||||
Management Software | Smart PSS, DSS,Easy4ip | |||||
Smart Phone | IOS, Android | |||||
Certifications | ||||||
Certifications | CE (EN 60950:2000)
UL:UL60950-1 FCC: FCC Part 15 Subpart B |
|||||
Interface | ||||||
Video Interface | N/A | |||||
Audio Interface | N/A | |||||
RS485 | N/A | |||||
Alarm | N/A | |||||
Electrical | ||||||
Power Supply | DC12V PoE (802.3af)(Class 0) | |||||
Power Consumption | <11.74W(-ZS), <9.09W(-VFS) |